![[STYLISTIC S01] Accessoires fournis/Spécifications](/product/phone/global/fr/s01/images/1/s01-header_05.jpg)
![[STYLISTIC S01] Accessoires fournis/Spécifications](/product/phone/global/fr/s01/images/1/s01-header_05_sp.jpg)
![[STYLISTIC S01] Accessoires fournis/Spécifications](/product/phone/global/fr/s01/images/1/s01-header_05.jpg)
![[STYLISTIC S01] Accessoires fournis/Spécifications](/product/phone/global/fr/s01/images/1/s01-header_05_sp.jpg)
| Dimensions (H x L x P) | Environ 130 x 64 x 10,9mm | |
|---|---|---|
| Poids | Environ 137g | |
| Autonomie en communication | 3G | 6,7heures |
| GSM | 5,7heures | |
| Autonomie en veille | 3G | 373heures |
| GSM | 416heures | |
| Capacité de la batterie | 1800mAh | |
| Audio | Technologies Fujitsu "voix lente", "voix intelligible", "voix adaptée", "voix ajustée", et double microphone pour suppression du bruit. |
|
| Écran | Technologie Fujitsu "Ecran Pre-Touch" Environ 4,0" WVGA (480 x 800) |
|
| Appareil photo | Appareil photo arrière | Environ 8,1mégapixels CMOS avec Flash LED |
| Appareil photo avant | Environ 0,3mégapixels CMOS | |
| Unité centrale de traitement | Qualcomm MSM8255 1,4GHz | |
|---|---|---|
| Mémoire | RAM1GB/ROM4GB + micro SD | |
| Système d'exploitation | Android4.0 | |
| Autre fonctions | Etanchéité à l'eau et à la poussière(1) | Oui (IPX5/IPX8, IP5X) |
| GPS | Oui | |
| Wi-Fi | IEEE802,11 b/g/n | |
| Bluetooth | Bluetooth 4,0 A2DP | |
Notes et références