 |

XF86Config-4 の一例 (FMV-660MC9/W)
Section "ServerLayout"
| Identifier |
"Anaconda Configured" |
| Screen |
|
"Screen0" | 0 0 |
| InputDevice |
"Mouse0" | "CorePointer" |
| InputDevice |
"Keyboard0" | "CoreKeyboard" |
EndSection
Section "Files"
| RgbPath | "/usr/X11R6/lib/X11/rgb" |
| FontPath | "unix/:7100" |
EndSection
Section "Modules"
| Load | "GLcore" |
| Load | "dbe" |
| Load | "extmod" |
| Load | "fbdevhw" |
| Load | "dri" |
| Load | "pex5" |
| Load | "glx" |
| Load | "record" |
| Load | "xie" |
EndSection
Section "InputDevice"
| Identifier | "Keyboard0" |
|
| Driver | "keyboard" |
| Option | "XkbRules" | "xfree86" |
| Option | "XkbModel" | "jp106" |
| Option | "XkbLayout" | "jp" |
EndSection
Section "InputDevice"
| Identifier | "Mouse0" |
|
| Driver | "mouse" |
| Option | "Protocol" | "PS/2" |
| Option | "Device" | "/dev/psaux" |
| Option | "ZAxisMapping" | "4 5" |
| Option | "Emulate3Buttons" | "yes" |
EndSection
Section "Monitor"
| Identifier | "Monitor0" |
| VendorName | "Monitor Vendor" |
| ModelName | "Monitor Model" |
| HorizSync | 30 - 110 |
| VertRefresh | 60 - 110 |
EndSection
Section "Device"
| Identifier | "ATI Rage Mobility" |
| Driver | "ati" |
| VendorName | "ATI Rage Mobility" |
| BoardName | "ATI Rage Mobility" |
EndSection
Section "Screen"
| Identifier | "Screen0" |
| Device | "ATI Rage Mobility" |
| Monitor | "Monitor0" |
| DefaultDepth | 16 |
| Subsection | "Display" |
|
| EndSubsection |
EndSection
Section "DRI"
EndSection
 |