 |

XF86Config の一例 (FMV-BIBLO LOOX T93C/W)
Section "ServerLayout"
| Identifier |
"Anaconda Configured" |
| Screen | 0 |
"Screen0" | 0 0 |
| InputDevice |
"Mouse0" | "CorePointer" |
| InputDevice |
"Keyboard0" | "CoreKeyboard" |
EndSection
Section "Files"
| RgbPath | "/usr/X11R6/lib/X11/rgb" |
| FontPath | "unix/:7100" |
EndSection
Section "Modules"
| Load | "dbe" |
| Load | "extmod" |
| Load | "fbdevhw" |
| Load | "dri" |
| Load | "glx" |
| Load | "record" |
| Load | "freetype" |
| Load | "type1" |
EndSection
Section "InputDevice"
| Identifier | "Keyboard0" |
|
| Driver | "keyboard" |
| Option | "XkbRules" | "xfree86" |
| Option | "XkbModel" | "jp106" |
| Option | "XkbLayout" | "jp" |
EndSection
Section "InputDevice"
| Identifier | "Mouse0" |
|
| Driver | "mouse" |
| Option | "Protocol" | "PS/2" |
| Option | "Device" | "/dev/psaux" |
| Option | "ZAxisMapping" | "4 5" |
| Option | "Emulate3Buttons" | "no" |
EndSection
Section "InputDevice"
| Identifier | "Mouse1" |
|
| Driver | "mouse" |
| Option | "Protocol" | "PS/2" |
| Option | "Device" | "/dev/input/mice" |
| Option | "ZAxisMapping" | "4 5" |
| Option | "Emulate3Buttons" | "no" |
EndSection
Section "Monitor"
| Identifier | "Monitor0" |
| VendorName | "Monitor Vendor" |
| ModelName | "Monitor Model" |
| HorizSync | 30-60 |
| VertRefresh | 60-93 |
| Option | "dpms" |
| Modeline "1280x768" 83 1280 1280 1384 1688 768 769 774 791 |
EndSection
Section "Device"
| Identifier | "ATI Radeon Mobility M6" |
| Driver | "radeon" |
| VendorName | "ATI Radeon Mobility M6" |
| BoardName | "ATI Radeon Mobility M6" |
EndSection
Section "Screen"
| Identifier | "Screen0" |
| Device | "ATI Radeon Mobility M6" |
| Monitor | "Monitor0" |
| DefaultDepth | 16 |
| Subsection | "Display" |
| Depth | 16 |
| Modes | "1280x768" |
|
| EndSubsection |
EndSection
Section "DRI"
EndSection
 |