 |

XF86Config-4 の一例 (FMV-DESKPOWER C7/100WLT, C7/100WL)
Section "ServerLayout"
| Identifier |
"XFree86 Configured" |
| Screen |
|
"Screen0" | 0 0 |
| InputDevice |
"Mouse0" | "CorePointer" |
| InputDevice |
"Keyboard0" | "CoreKeyboard" |
EndSection
Section "Files"
EndSection
Section "Modules"
| Load | "dbe" |
| Load | "GLcore" |
| Load | "dri" |
| Load | "glx" |
| Load | "extmod" |
| Load | "v4l" |
EndSection
Section "InputDevice"
| Identifier | "Keyboard0" |
|
| Driver | "keyboard" |
| Option | "XkbLayout" | "jp" |
| Option | "XkbModel" | "jp106" |
EndSection
Section "InputDevice"
| Identifier | "Mouse0" |
|
| Driver | "mouse" |
| Option | "Protocol" | "IMPS/2" |
| Option | "Device" | "/dev/mouse" |
| Option | "ZAxisMapping" | "4 5" |
| Option | "Emulate3Buttons" | "no" |
EndSection
Section "Monitor"
| Identifier | "VL-17WDX2G/3" |
| VendorName | "Unknown" |
| ModelName | "Unknown" |
| HorizSync | 30 - 49 |
| VertRefresh | 59 - 71 |
| Option | "dpms" |
| Modeline | "1280x768" |
83 |
1280 | 1328 |
1512 | 1712 |
768 | 771 |
777 | 806 |
EndSection
Section "Device"
| Identifier | "Intel 810" |
| Driver | "i810" |
| BoardName | "Unknown" |
| VideoRam | 8192 |
EndSection
Section "Screen"
| Identifier | "Screen0" |
| Device | "Intel 810" |
| Monitor | "VL-17WDX2G/3" |
| DefaultDepth | 16 |
| Subsection | "Display" |
| Depth | 16 |
| Modes | "1280x768" |
|
| EndSubsection |
EndSection
Section "DRI"
EndSection
|